A cutting tool RFQ checklist for overseas purchasing
A useful request for quotation identifies the exact tool, workpiece, quantity and destination. A missing catalogue price means a quotation is needed; it does not mean the tool is free.
| SKU | Unit price | Add to cart | |
|---|---|---|---|
| ZY-TP16-M5x0.8-6HX-80L-D6-al | In stock | $32.13 | |
| ZY-TP16-M5x0.8-6HX-80L-D6-steel | In stock | $32.73 | |
| ZY-TP16-M5x0.8-6HX-100L-D6-al | In stock | $37.19 | |
| ZY-TP16-M5x0.8-6HX-100L-D6-steel | In stock | $37.79 | |
| ZY-TP16-M6x1-6HX-80L-D6-al | In stock | $32.13 | |
| ZY-TP16-M6x1-6HX-80L-D6-steel | In stock | $32.73 | |
| ZY-TP16-M6x1-6HX-100L-D6-al | In stock | $37.19 | |
| ZY-TP16-M6x1-6HX-100L-D6-steel | In stock | $37.79 | |
| ZY-TP16-M8x1-6HX-90L-D8-al | In stock | $58.17 | |
| ZY-TP16-M8x1-6HX-90L-D8-steel | In stock | $58.91 | |
| ZY-TP16-M8x1.25-6HX-90L-D8-al | In stock | $58.17 | |
| ZY-TP16-M8x1.25-6HX-90L-D8-steel | In stock | $59.95 | |
| ZY-TP16-M10x1-6HX-100L-D10-al | In stock | $83.16 | |
| ZY-TP16-M10x1-6HX-100L-D10-steel | In stock | $84.20 | |
| ZY-TP16-M10x1.25-6HX-100L-D10-al | In stock | $83.16 | |
| ZY-TP16-M10x1.25-6HX-100L-D10-steel | In stock | $84.20 | |
| ZY-TP16-M10x1.5-6HX-100L-D10-al | In stock | $83.16 | |
| ZY-TP16-M10x1.5-6HX-100L-D10-steel | In stock | $84.20 | |
| ZY-TP16-M12x1.5-6HX-100L-D9-al | In stock | $120.21 | |
| ZY-TP16-M12x1.5-6HX-100L-D9-steel | In stock | $121.40 | |
| ZY-TP16-M12x1.75-6HX-100L-D9-al | In stock | $120.21 | |
| ZY-TP16-M12x1.75-6HX-100L-D9-steel | In stock | $121.40 | |
| ZY-TP16-M14x1.5-6HX-110L-D11-al | In stock | $156.65 | |
| ZY-TP16-M14x1.5-6HX-110L-D11-steel | In stock | $158.14 | |
| ZY-TP16-M14x2-6HX-110L-D11-al | In stock | $156.65 | |
| ZY-TP16-M14x2-6HX-110L-D11-steel | In stock | $158.14 | |
| ZY-TP16-M16x1.5-6HX-110L-D12-al | In stock | $197.86 | |
| ZY-TP16-M16x1.5-6HX-110L-D12-steel | In stock | $199.50 | |
| ZY-TP16-M16x2.0-6HX-110L-D12-al | In stock | $197.86 | |
| ZY-TP16-M16x2.0-6HX-110L-D12-steel | In stock | $199.50 | |
| ZY-TP16-M18x1.5-6HX-110L-D14-al | In stock | $243.09 | |
| ZY-TP16-M18x1.5-6HX-110L-D14-steel | In stock | $244.88 | |
| ZY-TP16-M18x2.5-6HX-110L-D14-al | In stock | $243.09 | |
| ZY-TP16-M18x2.5-6HX-110L-D14-steel | In stock | $244.88 |
Radiused-Crest Through-Coolant Forming Carbide Tap in solid carbide. Available in aluminium and steel geometries.
Based on 0 reviews
No reviews yet.
Sign in · Sign in to write a review.
Ranges summarize the variants on this page; they do not imply every combination is available. Check dimensions, quantity and material application for the exact SKU. Confirm unspecified tolerances, assembly compatibility and cutting data before ordering.
A useful request for quotation identifies the exact tool, workpiece, quantity and destination. A missing catalogue price means a quotation is needed; it does not mean the tool is free.