How to compare carbide end mill dimensions before ordering
Match the workpiece, cutting profile and usable reach first. Then compare cutting diameter, shank diameter, flute length and overall length for the exact SKU.
| SKU | Cutting diameter | Shank diameter | Flute length | Overall length | Helix angle | Flutes | Unit price | Add to cart | |
|---|---|---|---|---|---|---|---|---|---|
| ZY-HP-1x3xD4x50L-4T | 1mm | 4mm | 3mm | 50mm | 40° | 4 | In stock | $5.36 | |
| ZY-HP-1.5x4xD4x50L-4T | 1.5mm | 4mm | 4mm | 50mm | 40° | 4 | In stock | $5.36 | |
| ZY-HP-2x6xD4x50L-4T | 2mm | 4mm | 6mm | 50mm | 40° | 4 | In stock | $5.36 | |
| ZY-HP-3x8xD4x50L-4T | 3mm | 4mm | 8mm | 50mm | 40° | 4 | In stock | $5.36 | |
| ZY-HP-4x11xD4x50L-4T | 4mm | 4mm | 11mm | 50mm | 40° | 4 | In stock | $5.36 | |
| ZY-HP-6x16xD6x50L-4T | 6mm | 6mm | 16mm | 50mm | 40° | 4 | In stock | $11.29 | |
| ZY-HP-8x20xD8x60L-4T | 8mm | 8mm | 20mm | 60mm | 40° | 4 | In stock | $20.83 | |
| ZY-HP-10x25xD10x75L-4T | 10mm | 10mm | 25mm | 75mm | 40° | 4 | In stock | $39.39 |
Zhuyi HRC65 nano-blue coated carbide end mill on a fine-grain carbide substrate with high wear resistance and strength, built for high-speed cutting of hard materials. Takes materials below HRC65 from roughing through to finishing in one tool, cutting tool changes and raising machine utilisation. Suitable for A3, S45C, S50C, 40Cr, 42CrMo, 20Cr, Cr12, H13, NAK80, 718 and other mould steels.
Based on 0 reviews
No reviews yet.
Sign in · Sign in to write a review.
Ranges summarize the variants on this page; they do not imply every combination is available. Check dimensions, quantity and material application for the exact SKU. Confirm unspecified tolerances, assembly compatibility and cutting data before ordering.
Match the workpiece, cutting profile and usable reach first. Then compare cutting diameter, shank diameter, flute length and overall length for the exact SKU.
Compare prices for the same SKU, currency and quantity. The storefront converts a CNY base price for display, while checkout confirms the payable currency and final order total.





